Loan Rates Dividend Rates Member First Mortgage (MFM)
| Loan Rates | |||
| Automobiles | |||
| Loan Type | Rate Range | Term* | Rate** |
| New Vehicles | 3.99% _ 5.94% | Up to 84 Months Up to 72 Months Up to 60 Months Up to 48 months Up to 36 Months | 5.94% 5.49% 4.99% 4.69% 3.99% |
| Used Vehicles | 4.99% - 6.49% | Up to 78 Months Up to 60 Months Up to 48 Months Up to 36 Months | 6.49% 5.79% 5.39% 4.99% |
| Boats | 100% Up to 72 Months | 6.95% | |
| Tractors and Accessories | Up to 120 months | 6.50% | |
| Equipment | Up to 84 Months | 7.65% | |
| Motorcycles, ATV | 100% Up to 72 Months | 7.65% | |
| Trailers (stock, horse, utility) | New and Used | Up to 84 Months | 7.50% |
| Travel Trailers | New and Used $50,000 Max | Up to 120 Months Up to 84 Months | 7.25% 6.75% |
| Secured Loans | |||
| Loan Type | Rate Range | Term* | Rate** |
| Share Secured | 12 Months 24 Months 36 Months 48 Months | CU 12 Month CD Rate 2% CU 24 Month CD Rate 2% CU 36 Month CD Rate 2% CU 36 Month CD Rate 2% | |
| Certificate Secured | 2% Over Member CD Rate | ||
| Additional Loans | |||
| Loan Type | Rate Range | Term* | Rate** |
| Unsecured | 10.29% - 18.00% | Up to 72 months | |
| Mastercard Gold and Standard | 10.90% - 12.90% | See Policy | |
| Line of Credit-Mastercard | 10.90% - 12.90% | Open End | |
| Mortgage Loans | Get a Personalized Quote | Apply Now | |
| Land/Investment Property | 7.25% | Up to 180 months | |
| Home Improvements | N/A | N/A | |
| Home Equity | 1st Lien | 5.99% - 6.25% | Up to 240 months |
| 2nd Lien | 6.99% - 7.25% | Up to 240 months | |
| * Terms subject to standard RFCU Loan guidelines. | |||
| **These rates may be increased not to exceed 18% APR determined by RFCU Credit Level Loan guidelines, rates are expressed in APR. | |||

