Effective as of: December 1, 2025
| Dividend Rates | ||
| Regular Share Accounts | ||
| Balance Tiers | Rate | APY |
| $0 - $99.99 | 0.00% | 0.00% |
| $100 - $14,999.99 | 0.10% | 0.10% |
| $15,000 and over | 0.25% | 0.25% |
| Maximizer Money Market | ||
| Balance Tiers | Rate | APY |
| $10,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 - $49,999.99 | 0.45% | 0.45% |
| $50,000 and over | 0.55% | 0.55% |
| Indexed off 6 month treasury previous months dividends. Only 6 Transactions per Month, Interest compounded monthly, Cancelled Checks Returned. | ||
| IRAs | ||
| Rate | APY | |
| 3.50% | 3.56% | |
| X Mas Club Account | ||
| Rate | APY | |
| 0.05% | 0.05% | |
| Share Certificates (CDs) | ||
| Term | Rate | APY |
| 6 Months | 3.50% | 3.56% |
| 12 Months | 3.50% | 3.56% |
| 18 Months | 3.25% | 3.30% |
| 24 Months | 3.25% | 3.30% |
| 36 Months | 3.25% | 3.30% |
| Minimum $1,000 Deposit, Early W/D fee on Dividends. | ||
| Checking Accounts | ||
| Balance to earn APY | APY | |
| $300 or more | 0.03% | 0.03% |
| IRA Certificates | ||
| Term | Rate | APY |
| 6 Months | 3.50% | 3.56% |
| 12 Months | 3.50% | 3.56% |
| 18 Months | 3.25% | 3.30% |
| 24 Months | 3.25% | 3.30% |
| 36 Months | 3.25% | 3.30% |
| APY = Annual Percentage Rate | ||

