Effective as of: December 1, 2025
| Loan Rates | |||
| Automobiles | |||
| Loan Type | Rate** | Amount Financed | Term* |
| New Vehicles | 4.24% - 6.19% | Up to 100% | Up to 84 months |
| Used Vehicles | 5.24% - 6.74% | Up to 100% | Up to 78 months |
| Boats | 7.20% | Up to 100% | Up to 72 months |
| Tractors and Accessories | 6.75% | Up to 100% | Up to 120 months |
| Equipment | 7.90% | Up to 100% | Up to 84 months |
| Motorcycles, ATV | 7.90% | Up to 100% | Up to 72 months |
| Trailers (stock, horse, utility) | 7.75% | Up to 100% | Up to 84 months, $15,000 max |
| Travel Trailers | 7.50% | Up to 100% | Up to 120 months, $50,000 max |
| Secured Loans | |||
| Loan Type | Rate** | ||
| Share Secured up to 48 months | 2% over CU CD rate | ||
| Certificate Secured up to 36 months | 2% over Member CD rate | ||
| Additional Loans | |||
| Loan Type | Rate** | Term* | |
| Unsecured Loans | 10.29% - 18.00% | Up to 72 months | |
| Line of Credit-Mastercard | 10.90% - 12.90% | Open End | |
| Mortgage Loans | Get a Personalized Quote | ||
| Land/Investment Property | 7.25% | Up to 180 months | |
| Home Improvements | N/A | N/A | |
| Home Equity | 1st Lien | 6.25% - 6.50% | Up to 240 months |
| 2nd Lien | 7.25% - 7.50% | Up to 240 months | |
| * Terms subject to standard RFCU Loan guidelines. | |||
| **These rates may be increased not to exceed 18% APR determined by RFCU Credit Level Loan guidelines, rates are expressed in APR. | |||

